XIAOMI শাওমির নতুন ফোন Redmi Note 9 Pro Max
আনুমানিক মূল্য (২২,০০০ থেকে ২৫,০০০)
Specification
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches |
General
Launch Date | April 10, 2020 (Expected) | |
Brand | Xiaomi | |
Model | Redmi Note 9 Pro Max | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 165.5 mm Compare Size | |
Width | 76.6 mm | |
Thickness | 8.8 mm
Good
| |
Weight | 209 grams
Poor
| |
Build Material | Back: Gorilla Glass | |
Colours | Aurora Blue , Glacier White, Interstellar Black | |
Waterproof | Splash proof |
Display
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi
Best in Class
| |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.73 % |
Performance
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465)
Very Good
| |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB
Best in Class
|
Storage
Internal Memory | 64 GB
Best in Class
| |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.89 (upto 10x Digital Zoom) Primary Camera(1.7" sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP Camera(1.12µm pixel size)2 MP, Depth Camera(1.75µm pixel size) | |
Sensor | CMOS image sensor, ISOCELL Plus | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.89 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP Primary Camera(1.6µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity | 5020 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Standby time | Up to 492 Hours(2G) | |
Quick Charging | Fast, 33W: 50 % in 30 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
No comments